The ICC World Cup 2023 team list is a stunning mix of cricketing powerhouses from around the world. These teams represent the aspirations, skills, and dreams of millions of fans worldwide. From the spirited Afghanistan team to the formidable Australia, each squad carries the hopes of their nation. Led by inspiring captains, these teams will battle it out on the field, showcasing their talent and love for the game. Get ready for a thrilling tournament that will unite fans and create lasting memories.
Team | Captain |
---|---|
Afghanistan | Rashid Khan |
Australia | Pat Cummins |
Bangladesh | Tamim Iqbal |
England | Jos Buttler |
India | Rohit Sharma |
New Zealand | Tom Latham |
Pakistan | Babar Azam |
South Africa | Temba Bavuma |
ICC world cup 2023 venue: List
Here are the ICC ODI World Cup 2023 venues:
Venue | City | Capacity |
---|---|---|
Narendra Modi Stadium | Ahmedabad | 132,000 |
Wankhede Stadium | Mumbai | 32,000 |
Maharashtra Cricket Association Stadium | Pune | 37,406 |
M. Chinnaswamy Stadium | Bengaluru | 40,000 |
Eden Gardens | Kolkata | 66,000 |
Ekana Cricket Stadium | Lucknow | 50,000 |
Rajiv Gandhi International Cricket Stadium | Hyderabad | 55,000 |
Arun Jaitley Stadium | Delhi | 41,842 |
Himachal Pradesh Cricket Association Stadium | Dharamsala | 23,000 |
Please note that the capacity figures mentioned above are approximate and may vary depending on the specific configuration of the venues for the World Cup matches.
The 2023 world cup schedule